<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Day Trading For a Living &#8211; Making it Possible</title>
	<atom:link href="http://www.myuniversitycorneronline.com/online-day-trading-for-a-living-making-it-possible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myuniversitycorneronline.com/online-day-trading-for-a-living-making-it-possible/</link>
	<description>All about how to start own small business , education for better future, tips blogging &#38; making money</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:43:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cristine Segroves</title>
		<link>http://www.myuniversitycorneronline.com/online-day-trading-for-a-living-making-it-possible/comment-page-1/#comment-70</link>
		<dc:creator>Cristine Segroves</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuniversitycorneronline.com/?p=100#comment-70</guid>
		<description>I have forgotten who it was but I first found out about your website from a link posted on Twitter. . I love the way you write and I am going to subscribe to read more when I can. Oh yeah, are you on Twitter yet?</description>
		<content:encoded><![CDATA[<p>I have forgotten who it was but I first found out about your website from a link posted on Twitter. . I love the way you write and I am going to subscribe to read more when I can. Oh yeah, are you on Twitter yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex trading &#187; Forex the Trading Arena - why if you Try and Predict your Guaranteed to Lose</title>
		<link>http://www.myuniversitycorneronline.com/online-day-trading-for-a-living-making-it-possible/comment-page-1/#comment-69</link>
		<dc:creator>forex trading &#187; Forex the Trading Arena - why if you Try and Predict your Guaranteed to Lose</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuniversitycorneronline.com/?p=100#comment-69</guid>
		<description>[...] markets that you can afford to lose. If you want to enjoy course you need to be able to trade taking this into question. The case that you need to take into question is time when two parties enter and [...]</description>
		<content:encoded><![CDATA[<p>[...] markets that you can afford to lose. If you want to enjoy course you need to be able to trade taking this into question. The case that you need to take into question is time when two parties enter and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lela Rickers</title>
		<link>http://www.myuniversitycorneronline.com/online-day-trading-for-a-living-making-it-possible/comment-page-1/#comment-68</link>
		<dc:creator>Lela Rickers</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuniversitycorneronline.com/?p=100#comment-68</guid>
		<description>I tend toward employing automated systems myself, but I can definitely understand the points you&#039;re putting out here. You&#039;ve more background and better viewpoints than most of the people who are preaching about trading on the net. Thank you for the very nice comments.</description>
		<content:encoded><![CDATA[<p>I tend toward employing automated systems myself, but I can definitely understand the points you&#8217;re putting out here. You&#8217;ve more background and better viewpoints than most of the people who are preaching about trading on the net. Thank you for the very nice comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibnujusup</title>
		<link>http://www.myuniversitycorneronline.com/online-day-trading-for-a-living-making-it-possible/comment-page-1/#comment-66</link>
		<dc:creator>ibnujusup</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuniversitycorneronline.com/?p=100#comment-66</guid>
		<description>thanks for the visit... by the way nice info you have here...
i was once a trader before.. but after some failure, it took me a while to get up...but after reading your post i might give it a second chance... :-)</description>
		<content:encoded><![CDATA[<p>thanks for the visit&#8230; by the way nice info you have here&#8230;<br />
i was once a trader before.. but after some failure, it took me a while to get up&#8230;but after reading your post i might give it a second chance&#8230; <img src='http://www.myuniversitycorneronline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibnujusup</title>
		<link>http://www.myuniversitycorneronline.com/online-day-trading-for-a-living-making-it-possible/comment-page-1/#comment-65</link>
		<dc:creator>ibnujusup</dc:creator>
		<pubDate>Fri, 08 Jan 2010 04:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuniversitycorneronline.com/?p=100#comment-65</guid>
		<description>thanks for your comment dewi... :-)

frankly speaking you are one of the first to comment on my blog...
anyway nice sharing..
i used to do forex before....but it&#039;s kind a hard...emotionally...
when we are in bull mood...it is hard to stop...
and suddenly the graph went down rapidly... it is the end... if you don&#039;t put automatic stop...

but after reading your blog, maybe i&#039;ll consider it another change... 
great job.. :-)</description>
		<content:encoded><![CDATA[<p>thanks for your comment dewi&#8230; <img src='http://www.myuniversitycorneronline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>frankly speaking you are one of the first to comment on my blog&#8230;<br />
anyway nice sharing..<br />
i used to do forex before&#8230;.but it&#8217;s kind a hard&#8230;emotionally&#8230;<br />
when we are in bull mood&#8230;it is hard to stop&#8230;<br />
and suddenly the graph went down rapidly&#8230; it is the end&#8230; if you don&#8217;t put automatic stop&#8230;</p>
<p>but after reading your blog, maybe i&#8217;ll consider it another change&#8230;<br />
great job.. <img src='http://www.myuniversitycorneronline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
